1983-1984 Born Again Tour
World tour to support the “Born Again” album.
Dates and research compiled by Joe Siegler & Robert Dwyer.
If you’d like to use any of this text for non-commercial purposes, please obtain permission first.
Commercial utilization of this work in whole or in part is prohibited!
If you have an update to one of the dates below, please help keep the list accurate by telling us!
Touring Personnel
- Ian Gillan – Vocals
- Tony Iommi – Guitar
- Geezer Butler – Bass
- Bev Bevan – Drums
- Geoff Nicholls – Keyboards
Typical Set List
- Hot Line
- War Pigs
- Born Again
- Black Sabbath
- The Dark/Zero the Hero
- Guitar Solo
- Digital Bitch
- Iron Man
- Neon Knights (added in Jan 84)
- Children of the Grave
- Supernaut
- Drum Solo
- Rock ‘n’ Roll Doctor
- Disturbing the Priest
- Keep it Warm (only played once or twice)
- Heaven & Hell
- Smoke on the Water (Encore)
- Paranoid (Encore)

Black Sabbath
Date | City | Venue | Country |
---|---|---|---|
August 18, 1983 | Drammen (Oslo) | Drammenshallen | Norway |
Time: 7:30pm. Admission: kr 95. Opening night of the BORN AGAIN 1983 European Tour (and world tour). 1st show with Ian Gillan & Bev Bevan. Opener: Pretty Maids | |||
August 19, 1983 | Stockholm | Johanneshovs Isstadion | Sweden |
Time: 7:30pm. Admission: kr 100. Opener: Pretty Maids | |||
August 21, 1983 | Helsinki | Finland | |
Opener: Pretty Maids | |||
August 23, 1983 | Lund | Olympen | Sweden |
Opener: Pretty Maids | |||
August 24, 1983 | Falkoner Teatret (Falkoner Theater) | Denmark | |
Time: 8:00pm. Admission: kr. 20. Opener: Pretty Maids | |||
August 27, 1983 | Reading | ||
Time: 12:00pm. 23rd READING JAZZ & BLUES FESTIVAL – Sabbath headlined the 2nd day of the three day festival. Openers: Marillion, Suzi Quatro, Magnum, Mama’s Boy, Lee Aaron, Cray Anrel, Stevie Ray Vaughan & Double Trouble, Anvil. | |||
August 28, 1983 | Dublin | Dalymount Park | Ireland |
Time: 12:00pm. KINGS OF ROCK FESTIVAL. Openers: Motorhead, Twisted Sister, Mama’s Boys, Anvil, Diamond Head [cancelled] | |||
September 10, 1983 | Mulhouse | Hippodrome de Schlierbach | France |
Time: 12:00pm. Admission: ?160-180. SUNRISE FESTIVAL ’83. Show was cancelled due to storm damage after the opening band’s set. Openers: Blue Oyster Cult, Motorhead [cancelled], Twisted Sister, Mama’s Boys, Diamond Head, Fargo, Triumph, Anvil, Stormbringer, Accept, Satan, Blackout [only band to perform]. Cancelled | |||
September 13, 1983 | Barcelona | Plaza De Toros Monumental | Spain |
Time: 9:30pm. Openers: Diamond Head, Girlschool | |||
September 14, 1983 | Madrid | Spain | |
Time: 10:00pm. Openers: Diamond Head, Girlschool | |||
September 15, 1983 | San Sebastian | Spain | |
Time: 10:00pm. Openers: Diamond Head, Girlschool | |||
September 18, 1983 | Offenbach | Stadthalle | Germany |
Time: 8:00pm. Admission: DM 23-26. Opener: Diamond Head | |||
September 19, 1983 | Phillipshalle | Germany | |
Time: 8:00pm. Admission: DM 23-26. Opener: Diamond Head | |||
September 20, 1983 | Mannheim | Musensaal – Rosengarten | Germany |
Opener: Diamond Head | |||
September 22, 1983 | Circus Krone | Germany | |
Time: 8:00pm. Admission: DM 24-27. Opener: Diamond Head | |||
September 24, 1983 | Frauenfeld | Switzerland | |
Unconfirmed – probably cancelled. Opener: Diamond Head. | |||
September 25, 1983 | Geneve (Geneva) | Pavillon Des Sports Del Champel | Switzerland |
Time: 8:30pm. Admission: ?25. Opener: Diamond Head | |||
September 27, 1983 | Nuenkirchen | Hemmerleinhalle | Germany |
Opener: Diamond Head | |||
September 28, 1983 | Sporthalle | Germany | |
Opener: Diamond Head | |||
September 30, 1983 | Paris | Espace Balard | France |
Time: 8:00pm. Admission: ?70. Opener: Diamond Head | |||
October 1, 1983 | Brussels | Vorst Nationaal (Forest National) | Belgium |
Time: 8:30pm. Admission: fr.520. Opener: Diamond Head, Acid | |||
October 2, 1983 | Zwolle | Ijsselhallen | Netherlands |
Time: 7:00pm. Probably end of 1983 European tour. Opener: Diamond Head | |||
October 3, 1983 | Nijmegen | Concertgebouw de Vereeniging | Netherlands |
Unconfirmed | |||
October 13, 1983 | Moncton | Moncton Coliseum | Canada |
Time: 7:30pm. Admission: C$ 12.50. Opener: Streetheart [Quiet Riot cancelled]. Planned start date for 1983 North American tour, but first four shows in Canada were cancelled because the Stonehenge set was too large for the venues! Cancelled | |||
October 15, 1983 | Halifax | Halifax Metro Center | Canada |
Admission: C$ 12.50. Opener:Streetheart [Quiet Riot cancelled] Cancelled | |||
October 17, 1983 | Rimouski | Canada | |
Cancelled | |||
October 18, 1983 | Chicoutimi | Canada | |
Cancelled | |||
October 20, 1983 | Quebec City | Quebec City Coliseum (Le Colisee) | Canada |
Admission: C$12.50. Opener: Nazareth. Revised opening date for the 1983 North American tour, due to prior cancellations | |||
October 21, 1983 | Montreal | Montreal Forum | Canada |
Time: 8:00pm. Admission: C$12.50. Opener: Nazareth. Nearly sold out show that was marred by post-concert rioting. Live footage for the “Trashed” promo were done at this concert. | |||
October 22, 1983 | Ottawa | Ottawa Civic Centre Arena | Canada |
Time: 8:00pm. Admission: C$12.50. Opener: Nazareth | |||
October 24, 1983 | Sudbury | Sudbury Arena | Canada |
Time: 7:30pm. Admission: C$12.50. Opener: Nazareth | |||
October 25, 1983 | Toronto | Maple Leaf Gardens | Canada |
Time: 8:00pm. Admission: C$12.50-$13.50. Opener: Quiet Riot. End of 1983 Canadian leg, due to cancellation in London. Sold Out | |||
October 26, 1983 | London | London Gardens | Canada |
Opener: Nazareth (revised HL), Quiet Riot. Also cancelled because stage set was too large for venue. Cancelled | |||
October 27, 1983 | Buffalo | Buffalo Memorial Auditorium | United States |
Time: 8:00pm. Admission: $10.00-$11.00. Opener: Quiet Riot. Beginning of 1983 U.S. leg. | |||
October 29, 1983 | East Rutherford | Brendan Byrne Arena – Meadowlands | United States |
Time: 7:30pm. Admission: $11.50-$13.50. Opener: Quiet Riot Sold Out | |||
October 30, 1983 | Uniondale | Nassau Veterans Memorial Coliseum | United States |
Admission: $11.50-$13.50. Opener: Quiet Riot | |||
November 1, 1983 | Providence | Providence Civic Center | United States |
Admission: $10.50-$11.50. Opener: Quiet Riot Sold Out | |||
November 2, 1983 | Largo (Landover) | Capital Centre | United States |
Time: 8:00pm. Admission: $12.50. Opener: Quiet Riot | |||
November 4, 1983 | Worcester | Centrum (In Worcester) | United States |
Time: 7:30pm. Admission: $10.50-$11.50. Opener: Quiet Riot. Recorded by Westwood One for FM program CAPTURED LIVE. Sold Out | |||
November 5, 1983 | Philadelphia | The Spectrum | United States |
Time: 8:00pm. Admission: $8.50-$10.50. Opener: Quiet Riot. Your Webmaster’s first Black Sabbath show! Sold Out | |||
November 6, 1983 | Portland | Cumberland County Civic Center | United States |
Time: 7:30pm. Admission: $11.50. Opener: Quiet Riot Sold Out | |||
November 8, 1983 | New Haven | New Haven Veterans Memorial Coliseum | United States |
Time: 7:30pm. Admission: $9.50-$11.50. Opener: Quiet Riot, Fastway Sold Out | |||
November 9, 1983 | Rochester | Community War Memorial Auditorium | United States |
Time: 7:30pm. Admission: $10.50-$11.50. Opener: Quiet Riot. Rescheduled date – moved up from 11/10. | |||
November 10, 1983 | Pittsburgh | Stanley Theater | United States |
Opener: Quiet Riot Cancelled | |||
November 11, 1983 | Detroit | Cobo Arena | United States |
Time: 8:00pm. Admission: $11.50. Opener: Quiet Riot Sold Out | |||
November 12, 1983 | Cleveland | Cleveland Public Hall | United States |
Time: 8:00pm. Admission: $10.00. Opener: Quiet Riot Sold Out | |||
November 13, 1983 | Cincinnati | Riverfront Coliseum? | United States |
Opener: Quiet Riot Cancelled | |||
November 14, 1983 | Saginaw | Wendler Arena – Saginaw Civic Center | United States |
Time: 8:00pm. Opener: Quiet Riot Sold Out | |||
November 15, 1983 | Rockford | Metro Center | United States |
Admission: $10.50. Opener: Quiet Riot Sold Out | |||
November 16, 1983 | Green Bay | Brown County Veterans Memorial Arena | United States |
Opener: Quiet Riot | |||
November 18, 1983 | Chicago | U.I.C. Pavilion | United States |
Time: 8:00pm. Admission: $11.50-$12.50. Opener: Quiet Riot Sold Out | |||
November 19, 1983 | Madison | Dane County Memorial Arena | United States |
Opener: Quiet Riot | |||
November 20, 1983 | Minneapolis | Met Center (Metropolitan Sports Center) | United States |
Admission: $10.00-$11.00. Opener: Quiet Riot | |||
November 22, 1983 | Salt Lake City | The Salt Palace | United States |
Opener: Quiet Riot. Cancelled due to blizzard which prevented the equipment trucks from getting to the venue. Cancelled | |||
November 23, 1983 | Reno | Convention Center? | United States |
Opener: Quiet Riot Cancelled | |||
November 25, 1983 | Las Vegas | Aladdin Theater For The Performing Arts | United States |
Admission: $15.00. Opener: Quiet Riot. Nearly sold out. Bev Bevan’s birthday! | |||
November 26, 1983 | Phoenix | Arizona Veterans Memorial Coliseum | United States |
Time: 8:00pm. Admission: $11.50-$12.50. Opener: Quiet Riot | |||
November 27, 1983 | Tucson | Tucson Convention Center Arena | United States |
Admission: $11.50. Opener: Quiet Riot | |||
November 29, 1983 | Albuquerque | Tingley Coliseum | United States |
Time: 8:00pm. Admission: $11.50. Opener: Quiet Riot. Revised last show of the 1983 North American tour & U.S. leg for BORN AGAIN. | |||
November 30, 1983 | El Paso | El Paso County Coliseum | United States |
Opener: Quiet Riot. Rescheduled for 1/28/1984 (and cancelled again). Cancelled | |||
January 16, 1984 | Calgary | Canada | |
Original planned start for 1984 North American tour and 2nd Canadian leg for BORN AGAIN tour. Cancelled due to Geezer Butler’s bronchitis. Cancelled | |||
January 17, 1984 | Edmonton | Northlands Coliseum | Canada |
Cancelled | |||
January 19, 1984 | Vancouver | Canada | |
Cancelled | |||
January 20, 1984 | Seattle | Seattle Center Coliseum | United States |
Cancelled | |||
January 21, 1984 | Spokane | Spokane Coliseum | United States |
Cancelled | |||
January 23, 1984 | Portland | Memorial Coliseum Complex | United States |
Time: 8:00pm. Admission: $12.00-$13.00. Cancelled | |||
January 25, 1984 | Daly City (San Francisco) | Cow Palace | United States |
Time: 7:30pm. Admission: $12.50. Openers: Heaven, Ratt. Revised start for 1984 North America / U.S. leg for BORN AGAIN World Tour. | |||
January 26, 1984 | Long Beach | Long Beach Arena | United States |
Time: 8:00pm. Admission: $10.00-$12.50. Opener: Heaven | |||
January 28, 1984 | El Paso | El Paso County Coliseum | United States |
Opener: Heaven (?). Originally rescheduled from 11/30/83, but was probably cancelled. (Unable to find any official confirmation of this gig.) Cancelled | |||
January 29, 1984 | Salt Lake City | The Salt Palace | United States |
Opener: Heaven. Rescheduled from 11/22/83, but apparently cancelled again. Cancelled | |||
January 30, 1984 | Denver | McNichols Sports Arena | United States |
Opener: Heaven. Mentioned in Ian Gillan’s bio, but can’t find any confirmation of this 1st night in Denver. Cancelled | |||
January 31, 1984 | Denver | McNichols Sports Arena | United States |
Time: 7:30pm. Admission: $12.65. Opener: Heaven | |||
February 1, 1984 | Amarillo | Amarillo Civic Center | United States |
Unconfirmed. Probably cancelled. | |||
February 2, 1984 | Lubbock | United States | |
Cancelled | |||
February 3, 1984 | Corpus Christi | Memorial Coliseum | United States |
Admission: $11.00. | |||
February 4, 1984 | San Antonio | Convention Center Arena | United States |
Time: 8:00pm. Admission: $10.50-$11.50. Opener: Girlschool | |||
February 7, 1984 | Houston, TX | Sam Houston Coliseum | United States |
Time: 8:00pm. Admission: $11.50. Opener: Night Ranger | |||
February 8, 1984 | Dallas | Reunion Arena | United States |
Time: 8:00pm. Admission: $11.50. Opener: Night Ranger | |||
February 10, 1984 | Beaumont | Beaumont Civic Center | United States |
Admission: $11.00. Opener: Night Ranger | |||
February 11, 1984 | Little Rock | Barton Coliseum | United States |
Opener: Night Ranger | |||
February 12, 1984 | New Orleans | Lakefront Arena? | United States |
Cancelled | |||
February 13, 1984 | Birmingham | Boutwell Memorial Auditorium? | United States |
Cancelled | |||
February 14, 1984 | Jacksonville | Jacksonville Memorial Coliseum | United States |
Cancelled | |||
February 16, 1984 | Lakeland | Lakeland Civic Center | United States |
Time: 7:30pm. Admission: $11.75-$12.50. Opener: Night Ranger | |||
February 17, 1984 | Sunrise | Sunrise Musical Theater | United States |
Time: 8:00pm. Admission: $11.50-$11.75. Opener: Night Ranger | |||
February 18, 1984 | Savannah | Savannah Civic Center | United States |
Admission: $12.50. Opener: Night Ranger. Cancelled due to religious protests. Cancelled | |||
February 20, 1984 | Atlanta | The Fox Theater | United States |
Time: 8:00pm. Admission: $11.50-$11.75. Opener: Night Ranger | |||
February 22, 1984 | St. Louis | Kiel Auditorium | United States |
Time: 8:00pm. Admission: $10.50-$11.50. Opener: Night Ranger | |||
February 24, 1984 | Toledo | Sports Arena | United States |
Time: 8:00pm. Admission: $10.50. Opener: Night Ranger | |||
February 25, 1984 | Dayton | Hara Arena | United States |
Time: 8:00pm. Admission: $10.50. Opener: Night Ranger | |||
February 26, 1984 | Kalamazoo | Wings Stadium | United States |
Time: 8:00pm. Admission: $11.75. Opener: Night Ranger | |||
February 28, 1984 | Salisbury | Wicomico Youth & Civic Center | United States |
Time: 7:30pm. Opener: Helix, Night Ranger [cancelled]. Show cancelled due to poor ticket sales, although religious protests may have also been a factor. Cancelled | |||
February 29, 1984 | Utica | Stanley Performing Arts Center | United States |
Time: 8:00pm. Admission: $11.50. Opener: Helix | |||
March 1, 1984 | Albany | Palace Theater | United States |
Time: 8:00pm. Admission: $11.50-$12.00. Opener: Helix. Moved from Glens Falls Civic Center due to poor ticket sales. | |||
March 3, 1984 | Pittsburgh | Stanley Theatre | United States |
Time: 8:00pm. Opener: Helix Cancelled | |||
March 4, 1984 | Springfield, MA | Springfield Civic Center | United States |
Time: 7:30pm. Admission: $10.50-$11.50. Opener: Helix. Final date for 1983-84 BORN AGAIN World Tour. Final show with Ian Gillan on vocals. |